Obtaining affordable car insurance in South Carolina is easier compared to many other states, with an average full coverage policy priced at about $766 for six months—lower than the national average. Despite this, 41% of South Carolina residents still believe they are overpaying for their car insurance.
For those focused on cost, Central Insurance Quote provides the most affordable options for minimum liability and full coverage insurance in South Carolina. If you're open to spending a little more for enhanced customer service and extra features, Insurance South Carolina offers the best blend of affordability and quality service.
The average cost of a six-month liability insurance policy in South Carolina is $331, which is 36% lower than the national average. For our user profile, Central Insurance Quote, Insurance South Carolina, and Insurance North Carolina offer the most cost-effective liability coverage in the state.
Minimum liability coverage is a popular choice for budget-friendly car insurance as it meets legal requirements. However, it’s important to be aware of the limitations of minimal coverage. Review the table below to find affordable options for liability coverage in South Carolina.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
---|---|---|
Central Insurance Quote | $197 | $33 |
Insurance South Carolina | $237 | $39 |
Insurance North Carolina | $237 | $40 |
Insurance Georgia | $301 | $50 |
Insurance Alabama | $375 | $63 |
Insurance Tennessee | $439 | $73 |
Insurance Florida | $555 | $93 |
Our data shows that 36% of drivers in South Carolina opt for liability coverage only. The South Carolina Department of Insurance mandates minimum liability limits of 30/60/25, which translates to $30,000 per person and $60,000 per accident for bodily injury, plus $25,000 for property damage per accident. Additionally, South Carolina requires uninsured/underinsured motorist coverage at the same 30/60/25 levels to provide protection if you're in an accident with a driver who doesn't have sufficient insurance.
For more information, visit our page detailing South Carolina's car insurance limits and regulations.
Company | Liability Coverage | Full Coverage |
---|---|---|
Central Insurance Quote | $197 | $369 |
Insurance South Carolina | $237 | $567 |
Insurance North Carolina | $237 | $512 |
Insurance Georgia | $301 | $711 |
Insurance Florida | $555 | $1,417 |
Below, you can get personalized Best Auto insurance quotes for your specific location in South Carolina.
In 2024, the average cost of a six-month full coverage policy in South Carolina is $766. The state's contributory negligence law likely impacts the decision of 64% of South Carolina drivers to choose full coverage. Under this law, even a minor degree of fault in an accident can prevent you from recovering damages, making comprehensive coverage more attractive.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
---|---|---|
Central Insurance Quote | $369 | $61 |
Insurance North Carolina | $512 | $85 |
Insurance South Carolina | $567 | $94 |
Insurance Georgia | $711 | $119 |
Insurance Alabama | $926 | $154 |
Insurance Tennessee | $1,107 | $184 |
Insurance Florida | $1,417 | $236 |
We have identified Insurance South Carolina Insurance as one of the leading car insurance providers in South Carolina, based on customer feedback, third-party ratings from J.D. Power and AM Best, and a comprehensive review of their coverage options and discounts.
Below is a detailed overview of the advantages and disadvantages of choosing Insurance South Carolina Insurance, along with a price comparison of other top-rated insurance companies in South Carolina.
Insurance South Carolina Insurance stands out in South Carolina for its competitive rates and exceptional customer service. Given the state's strict contributory negligence law, Insurance South Carolina’s extensive coverage and Rate Lock feature—keeping premiums steady unless significant changes occur—offer valuable reassurance for drivers.
With high ratings from J.D. Power for customer satisfaction and claims handling, Insurance South Carolina is a top choice for South Carolinians seeking dependable and affordable car insurance.
Pros
Cons
To identify the best companies, we considered J.D. Power Auto ratings and consumer reviews from nearly 3,000 drivers across South Carolina and the U.S.
Company | Avg. 6-Month Premium | Avg. Monthly Premium |
---|---|---|
Insurance North Carolina | $512 | $85 |
Insurance South Carolina | $567 | $94 |
Insurance Alabama | $926 | $154 |
Across the nation, teenagers and drivers in their 20s encounter the highest car insurance rates due to their limited driving experience, which insurers perceive as a higher risk.
In South Carolina, teenagers pay an average of $4,832 annually for auto insurance, a figure that is significantly above the national average and 207% more than what a 30-year-old driver in the state would pay.
For young drivers in South Carolina, Insurance Georgia and Central Insurance Quote are among the top providers offering the best rates.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
---|---|---|
Insurance Georgia | $2,198 | $366 |
Central Insurance Quote | $2,434 | $406 |
Insurance Tennessee | $2,732 | $455 |
Insurance South Carolina | $2,791 | $465 |
Insurance Alabama | $3,315 | $553 |
Insurance Florida | $4,446 | $741 |
Insurance North Carolina | $4,609 | $768 |
Below, you can get personalized Best Auto insurance quotes for your specific location in South Carolina.
Finding affordable auto insurance for teens and young drivers in South Carolina can be challenging. Drivers aged 16 to 25 face significantly higher rates, especially those between 16 and 19, due to the increased risk associated with less experienced drivers. Teens in South Carolina pay around $1,800 per six-month period, which is 235% higher than the state average and more than three times the national average for car insurance.
For families seeking budget-friendly options, Central Insurance Quote, Insurance North Carolina, and Insurance South Carolina provide the lowest average rates for young drivers in South Carolina.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
---|---|---|
Central Insurance Quote | $808 | $135 |
Insurance North Carolina | $1,133 | $189 |
Insurance South Carolina | $1,225 | $204 |
Insurance Georgia | $1,771 | $295 |
Insurance Alabama | $2,243 | $374 |
Insurance Tennessee | $2,610 | $435 |
Insurance Florida | $3,153 | $526 |
Finding affordable auto insurance for teens in North Carolina varies significantly by age. The following table compares the average rates offered by different insurance companies for 16, 17, and 18-year-olds.
Company | 16-Year-Old | 17-Year-Old | 18-Year-Old |
---|---|---|---|
Insurance South Carolina | $1,883 | $1,770 | $1,627 |
Insurance Georgia | $2,842 | $2,354 | $2,093 |
Travelers | $3,487 | $1,647 | $1,381 |
USAA | $4,471 | $3,091 | $2,586 |
Insurance Florida | $4,497 | $3,767 | $3,357 |
Central Insurance Quote | $4,658 | $3,590 | $3,122 |
Insurance North Carolina | $5,691 | $4,343 | $3,824 |
In South Carolina, the average annual auto insurance premium has risen by $72 over the past year. The most notable decrease in rates occurred in 2018, which was an anomaly compared to the otherwise consistent rise in premiums. Over the past five years, the average annual increase in rates has been $47.
Year | Avg. Annual Premium | Yearly Change |
---|---|---|
2024 | $1,236 | $72 |
2023 | $1,164 | $16 |
2022 | $1,148 | $81 |
2021 | $1,067 | $56 |
2020 | $1,011 | $8 |
2019 | $1,003 | $35 |
2018 | $968 | -$828 |
2017 | $1,796 | $234 |
2016 | $1,562 | -$323 |
2015 | $1,885 | $216 |
Your driving record significantly impacts your insurance rates in South Carolina. Following an at-fault accident, you're likely to face higher premiums due to increased risk perceived by insurers. On average, an at-fault accident can raise annual car insurance rates to about $1,843.
Company | Avg. Annual Premium |
---|---|
Insurance Alabama | $1,302 |
Insurance North Carolina | $1,414 |
Insurance South Carolina | $1,504 |
Central Insurance Quote | $1,810 |
Insurance Georgia | $2,008 |
Insurance Tennessee | $2,495 |
Insurance Florida | $3,634 |
A poor driving record can significantly increase your insurance rates. If you receive a traffic citation, your premiums may rise, with the extent of the increase depending on the specific violation, your insurer's policies, and state regulations. Here's a breakdown of average auto insurance rates in South Carolina following various common violations:
Violation/Accident | Avg. Annual Premium | % Rate Increase | $ Rate Increase |
---|---|---|---|
None | $1,148 | 0% | $0 |
One Med/PIP claim | $1,148 | 0% | $0 |
Not-at-fault accident | $1,168 | 2% | $20 |
One comp claim | $1,191 | 4% | $43 |
Two Med/PIP claims | $1,191 | 4% | $43 |
Two comp claims | $1,229 | 7% | $81 |
Failure to show documents | $1,359 | 18% | $212 |
Driving without lights | $1,502 | 31% | $354 |
Failure to wear a seat belt | $1,502 | 31% | $354 |
Child safety restraint | $1,502 | 31% | $354 |
Cell phone violation | $1,582 | 38% | $435 |
Texting while driving | $1,582 | 38% | $435 |
Speeding 6 - 10 MPH over limit | $1,600 | 39% | $453 |
Driving with expired registration | $1,602 | 40% | $455 |
Illegal turn | $1,637 | 43% | $489 |
Failure to yield | $1,637 | 43% | $489 |
Operating a vehicle without permission | $1,637 | 43% | $489 |
Driving too slowly | $1,637 | 43% | $489 |
Open container | $1,637 | 43% | $489 |
Wrong way/wrong lane | $1,637 | 43% | $489 |
Failure to stop at a red light | $1,637 | 43% | $489 |
Speeding in school zone | $1,645 | 43% | $497 |
At-fault accident - $1,000-$2,000 | $1,658 | 45% | $511 |
At-fault accident - less than $1,000 | $1,658 | 45% | $511 |
Speeding 11 - 15 MPH over limit | $1,747 | 52% | $599 |
In 65 MPH zone | $1,747 | 52% | $599 |
Speeding 21 - 25 MPH over limit | $1,754 | 53% | $607 |
Speeding 16 - 20 MPH over limit | $1,754 | 53% | $607 |
Improper passing | $1,783 | 55% | $635 |
Following too closely | $1,797 | 57% | $649 |
At-fault accident - greater than $2,000 | $1,928 | 68% | $781 |
Passing school bus | $2,195 | 91% | $1,047 |
Reckless driving | $2,215 | 93% | $1,068 |
Driving with a suspended licence | $3,429 | 199% | $2,281 |
Leaving scene of an accident/hit and run | $4,819 | 320% | $3,671 |
Refusal to submit to a chemical test | $4,875 | 325% | $3,727 |
DUI | $4,888 | 326% | $3,741 |
Racing | $4,971 | 333% | $3,882 |
Below, you can get personalized Best Auto insurance quotes for your specific location in South Carolina.
A DUI conviction in South Carolina can lead to a staggering 326% increase in your annual car insurance premium, bringing the average cost to around $6,538. Securing affordable auto insurance after a DUI is challenging, as this offense often results in a higher premium spike compared to other violations like at-fault accidents, racing, or reckless driving.
Drivers with a DUI or DWI violation in South Carolina need to carefully evaluate their insurance options. Premiums can vary significantly between insurers. For instance, Central Insurance Quote offers the lowest annual average rate for drivers with a DUI, though it remains higher than the statewide average for such cases.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
---|---|---|
Central Insurance Quote | $1,475 | $246 |
Insurance North Carolina | $2,042 | $340 |
Insurance South Carolina | $2,432 | $405 |
Insurance Georgia | $3,085 | $514 |
Insurance Tennessee | $4,174 | $696 |
Insurance Alabama | $6,006 | $1,001 |
Insurance Florida | $6,406 | $1,068 |
South Carolina does not use the SR-22 form. Instead, the state employs the Safe Driver Incentive Plan, which assigns "insurance points" based on the severity of traffic violations. Drivers accumulate points for infractions, leading to a corresponding increase in insurance premiums. For example, a blood-alcohol level exceeding 0.08 results in 12 points and a 340% rate increase.
Finding affordable auto insurance after a serious traffic violation in South Carolina may require thorough research, but the effort can be worthwhile.